Gas safety checks and CP12 certificates for landlords, letting agents and property managers, with discounts of up to 30% for multiple properties.
Clear, upfront prices. You'll know the cost before any work starts. All prices are subject to VAT.
Price per property, boiler included. Add a hob (+£10) or a fire (+£25), then the discount is taken off the whole package.
| Properties | Boiler only | + Hob | + Fire |
|---|---|---|---|
| 1–4 | £80 | £90 | £105 |
| 5–10 10% off | £72 | £81 | £94.50 |
| 11–15 15% off | £68 | £76.50 | £89.25 |
| 16–20 20% off | £64 | £72 | £84 |
| 21–25 25% off | £60 | £67.50 | £78.75 |
| 26+ 30% off | £56 | £63 | £73.50 |
Gas safety certificate and full strip-down boiler service in one visit. The £120 strip-down replaces the £80 boiler-only price. Add a hob (+£10) or a fire (+£25), then the discount is taken off the whole package.
| Properties | Boiler only | + Hob | + Fire |
|---|---|---|---|
| 1–4 | £120 | £130 | £145 |
| 5–10 10% off | £108 | £117 | £130.50 |
| 11–15 15% off | £102 | £110.50 | £123.25 |
| 16–20 20% off | £96 | £104 | £116 |
| 21–25 25% off | £90 | £97.50 | £108.75 |
| 26+ 30% off | £84 | £91 | £101.50 |
Charged once per trip, after any discount. Evening call-outs ×1.5, overnight ×2.
| Zone | Distance from base | Travel charge |
|---|---|---|
| Zone 1 | 0–15 miles | Free |
| Zone 2 | 15–25 miles | +£15 |
| Zone 3 | 25–35 miles | +£40 |
| Zone 4 | 35–50 miles | +£60 |
| Zone 5 | 50+ miles | Quoted |
Landlords must have gas appliances in rented homes checked every 12 months and give tenants a copy of the gas safety record (CP12).
The more properties you book, the lower the price per property, from 10% off for 5–10 properties up to 30% off for 26 or more. Travel charges are added once per trip, after the discount.
We cover Cardiff, Pontypridd, RCT and surrounding CF postcodes. Call or email with your postcode to check.
Call or email with your postcode and a short description of the job.